Stats
| Class | Level | Name | Str | Int | Dex | Vit | AP | Def | M.Def | Up. Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| D | 1 | Archer | 160 | 230 | 220 | 140 | 50-110 | 180 | 250 | |
| D | 20 | Archer Ace | 170 | 250 | 260 | 180 | 50-110 | 225 | 250 | Ashen Crystal * 50 |
| D | 50 | Archer Master | 180 | 280 | 290 | 230 | 50-110 | 281 | 250 | Ashen Crystal * 100 |
| D | 80 | Robin Hood | 190 | 300 | 320 | 250 | 50-110 | 351 | 250 | Ashen Jewel * 20 |
| D | 100 | Robin Hood [Hero I] | 203 | 321 | 342 | 267 | 50-110 | 435 | 250 | Ashen Jewel * 50 |
| C | 100 | Dark Archer | 220 | 342 | 370 | 290 | 50-110 | 515 | 250 |
เคดิต : http://aop.muwing.com
No comments:
Post a Comment