Stats
| Class | Level | Name | Str | Int | Dex | Vit | AP | Def | M.Def | Up. Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| C | 1 | Beast Trainer | 280 | 160 | 170 | 290 | 60-85 | 800 | 175 | |
| C | 20 | Beast Tamer | 350 | 180 | 180 | 320 | 60-87 | 900 | 175 | Giant Crystal * 50 |
| C | 50 | Beast Master | 380 | 210 | 190 | 350 | 60-88 | 1000 | 175 | Giant Crystal * 100 |
| C | 80 | Zhu Rong | 400 | 230 | 210 | 370 | 60-90 | 1000 | 175 | Giant Jewel * 20 |
| C | 100 | Zhu Rong [Hero I] | 428 | 246 | 224 | 395 | 60-90 | 1000 | 175 | Giant Jewel * 30 |
เคดิต : http://aop.muwing.com
No comments:
Post a Comment