Stats
| Class | Level | Name | Str | Int | Dex | Vit | AP | Def | M.Def | Up. Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| C | 1 | Janissary | 157 | 225 | 247 | 173 | 65-95 | 198 | 225 | |
| C | 20 | Janissary Ace | 168 | 245 | 283 | 193 | 65-95 | 275 | 225 | Dragon Crystal * 50 |
| C | 50 | Janissary Master | 178 | 285 | 325 | 244 | 65-95 | 385 | 225 | Dragon Crystal * 100 |
| C | 80 | Hassen | 189 | 315 | 346 | 275 | 65-95 | 495 | 225 | Dragon Jewel * 20 |
| C | 100 | Hassen [Hero I] | 201 | 337 | 370 | 300 | 65-95 | 627 | 225 | Dragon Jewel * 30 |
เคดิต : http://aop.muwing.com
No comments:
Post a Comment