Stats
| Class | Level | Name | Str | Int | Dex | Vit | AP | Def | M.Def | Up. Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| C | 1 | Prophet | 170 | 240 | 210 | 190 | 65-95 | 200 | 450 | |
| C | 20 | High Prophet | 190 | 300 | 240 | 220 | 65-95 | 320 | 450 | Phoenix Crystal * 50 |
| C | 50 | Great Prophet | 210 | 330 | 260 | 260 | 65-95 | 440 | 450 | Phoenix Crystal * 100 |
| C | 80 | Cassandra | 230 | 340 | 270 | 275 | 65-95 | 540 | 450 | Phoenix Jewel * 20 |
| C | 100 | Cassandra [Hero I] | 246 | 363 | 288 | 294 | 65-95 | 660 | 450 | Phoenix Jewel * 30 |
เคดิต : http://aop.muwing.com
No comments:
Post a Comment