Stats
| Class | Level | Name | Str | Int | Dex | Vit | AP | Def | M.Def | Up. Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| C | 1 | Junior Hwarang | 172 | 221 | 281 | 186 | 60-110 | 176 | 270 | |
| C | 20 | Hwarang | 193 | 256 | 306 | 204 | 60-110 | 199 | 270 | Phoenix Crystal * 50 |
| C | 50 | Senior Hwarang | 210 | 282 | 342 | 219 | 60-110 | 276 | 270 | Phoenix Crystal * 100 |
| C | 80 | Kim Yoo Shin | 213 | 316 | 361 | 243 | 60-110 | 329 | 270 | Phoenix Jewel * 20 |
| C | 100 | Kim Yoo Shin [Hero I] | 252 | 345 | 388 | 259 | 60-110 | 407 | 270 | Phoenix Jewel * 30 |
เคดิต :http://aop.muwing.com
No comments:
Post a Comment