Stats
| Class | Level | Name | Str | Int | Dex | Vit | AP | Def | M.Def | Up. Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| B | 1 | Elementalist | 152 | 292 | 160 | 194 | 55-95 | 150 | 250 | |
| B | 20 | High Elementalist | 187 | 361 | 192 | 226 | 55-95 | 200 | 275 | Redemption Soul Crystal * 50 |
| B | 50 | Great Elementalist | 215 | 430 | 225 | 252 | 55-95 | 250 | 300 | Redemption Soul Crystal * 150 |
| B | 80 | Pocahontas | 254 | 501 | 274 | 278 | 55-95 | 350 | 325 | Redemption Soul Jewel * 20 |
| B | 100 | Pocahontas [Hero I] | 295 | 572 | 322 | 310 | 55-95 | 500 | 350 | Redemption Soul Jewel * 40 |
เคดิต : http://aop.muwing.com
No comments:
Post a Comment