Stats
| Class | Level | Name | Str | Int | Dex | Vit | AP | Def | M.Def | Up. Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| B | 1 | Sailor | 407 | 175 | 266 | 234 | 75-90 | 150 | 145 | |
| B | 20 | Pirate | 440 | 186 | 296 | 250 | 75-90 | 150 | 145 | Phoenix Soul Crystal * 50 |
| B | 50 | Grand Pirate | 484 | 208 | 296 | 285 | 75-95 | 150 | 145 | Phoenix Soul Crystal * 100 |
| B | 80 | Anne Bonny | 517 | 252 | 318 | 304 | 75-95 | 150 | 145 | Phoenix Soul Jewel * 20 |
| B | 100 | Anne Bonny [Hero I] | 582 | 269 | 355 | 327 | 75-95 | 150 | 145 | Phoenix Soul Jewel * 40 |
เคดิต : http://aop.muwing.com
No comments:
Post a Comment