Stats
| Class | Level | Name | Str | Int | Dex | Vit | AP | Def | M.Def | Up. Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| D | 1 | Monk | 190 | 260 | 140 | 160 | 45-75 | 150 | 500 | |
| D | 20 | High Monk | 210 | 310 | 160 | 180 | 45-75 | 200 | 500 | Ashen Crystal * 50 |
| D | 50 | Great Monk | 240 | 350 | 180 | 200 | 45-75 | 275 | 500 | Ashen Crystal * 100 |
| D | 80 | Dharma | 280 | 360 | 200 | 230 | 45-75 | 350 | 500 | Ashen Jewel * 20 |
| D | 100 | Dharma [Hero I] | 299 | 385 | 214 | 246 | 45-75 | 440 | 500 | Ashen Jewel * 50 |
เคดิต : http://aop.muwing.com
No comments:
Post a Comment