Stats
| Class | Level | Name | Str | Int | Dex | Vit | AP | Def | M.Def | Up. Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| D | 1 | Gunner | 150 | 220 | 220 | 170 | 65-95 | 180 | 225 | |
| D | 20 | Gunner Ace | 160 | 240 | 250 | 190 | 65-95 | 250 | 225 | Ashen Crystal * 50 |
| D | 50 | Sniper | 170 | 280 | 280 | 240 | 65-95 | 350 | 225 | Ashen Crystal * 100 |
| D | 80 | Oichi | 180 | 310 | 310 | 270 | 65-95 | 450 | 225 | Ashen Jewel * 20 |
| D | 100 | Oichi [Hero I] | 192 | 331 | 331 | 288 | 65-95 | 570 | 225 | Ashen Jewel * 50 |
เคดิต : http://aop.muwing.com
No comments:
Post a Comment