Stats
| Class | Level | Name | Str | Int | Dex | Vit | AP | Def | M.Def | Up. Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| C | 1 | Exorcist | 290 | 240 | 170 | 240 | 62-80 | 260 | 285 | |
| C | 20 | High Exorcist | 350 | 300 | 190 | 270 | 62-80 | 400 | 295 | Giant Crystal * 50 |
| C | 50 | Great Exorcist | 380 | 330 | 200 | 290 | 62-80 | 550 | 300 | Giant Crystal * 100 |
| C | 80 | Michael | 420 | 350 | 210 | 320 | 62-80 | 600 | 305 | Giant Jewel * 20 |
| C | 100 | Michael [Hero I] | 449 | 374 | 224 | 342 | 62-80 | 660 | 305 | Giant Jewel * 30 |
เคดิต : http://aop.muwing.com
No comments:
Post a Comment