Stats
| Class | Level | Name | Str | Int | Dex | Vit | AP | Def | M.Def | Up. Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| C | 1 | Lady Knight | 370 | 160 | 260 | 280 | 75-90 | 750 | 145 | |
| C | 20 | Royal Knight | 400 | 170 | 270 | 300 | 75-90 | 1000 | 145 | Phoenix Crystal * 50 |
| C | 50 | Noble Knight | 440 | 190 | 270 | 342 | 75-95 | 1000 | 145 | Phoenix Crystal * 100 |
| C | 80 | Joan of Arc | 470 | 230 | 290 | 365 | 75-95 | 1000 | 145 | Phoenix Jewel * 20 |
| C | 100 | Joan of Arc [Hero I] | 502 | 246 | 310 | 401 | 75-95 | 1000 | 145 | Phoenix Jewel * 30 |
No comments:
Post a Comment