Stats
| Class | Level | Name | Str | Int | Dex | Vit | AP | Def | M.Def | Up. Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| C | 1 | Witch | 120 | 280 | 250 | 180 | 40-115 | 150 | 500 | |
| C | 20 | High Witch | 140 | 330 | 270 | 190 | 40-115 | 180 | 500 | Redemption Crystal * 50 |
| C | 50 | Great Witch | 160 | 370 | 300 | 220 | 40-115 | 220 | 500 | Redemption Crystal * 100 |
| C | 80 | Morgan le Fay | 190 | 400 | 330 | 230 | 40-115 | 250 | 500 | Redemption Jewel * 20 |
| C | 100 | Morgan le Fay [Hero I] | 203 | 428 | 353 | 235 | 40-115 | 286 | 500 | Redemption Jewel * 30 |
No comments:
Post a Comment