Stats
| Class | Level | Name | Str | Int | Dex | Vit | AP | Def | M.Def | Up. Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| B | 1 | Spartan | 341 | 122 | 220 | 244 | 70-80 | 363 | 100 | |
| B | 20 | Elite Spartan | 404 | 163 | 253 | 274 | 70-80 | 495 | 100 | Giant Soul Crystal * 50 |
| B | 50 | Spartan Captain | 459 | 193 | 288 | 305 | 70-80 | 605 | 100 | Giant Soul Crystal * 100 |
| B | 80 | Leonidas | 556 | 223 | 301 | 336 | 70-80 | 825 | 100 | Giant Soul Jewel * 20 |
| B | 100 | Leonidas [Hero I] | 620 | 239 | 336 | 367 | 70-80 | 1000 | 100 | Giant Soul Jewel * 40 |
เคดิต : http://aop.muwing.com
No comments:
Post a Comment