Stats
| Class | Level | Name | Str | Int | Dex | Vit | AP | Def | M.Def | Up. Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| D | 1 | Spearman | 310 | 120 | 210 | 240 | 70-80 | 330 | 110 | |
| D | 20 | Spear Fighter | 350 | 160 | 230 | 270 | 70-80 | 450 | 110 | Ashen Crystal * 50 |
| D | 50 | Spear Warrior | 380 | 190 | 250 | 300 | 70-80 | 550 | 110 | Ashen Crystal * 100 |
| D | 80 | Zhao Yun | 440 | 220 | 250 | 330 | 70-80 | 750 | 110 | Ashen Jewel * 20 |
| D | 100 | Zhao Yun [Hero I] | 470 | 235 | 267 | 353 | 70-80 | 990 | 110 | Ashen Jewel * 50 |
เคดิต : http://aop.muwing.com
No comments:
Post a Comment