Stats
| Class | Level | Name | Str | Int | Dex | Vit | AP | Def | M.Def | Up. Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| C | 1 | Oracle | 170 | 250 | 150 | 170 | 50-73 | 250 | 500 | |
| C | 20 | High Oracle | 210 | 310 | 179 | 190 | 50-73 | 450 | 500 | Redemption Crystal * 50 |
| C | 50 | Great Oracle | 250 | 360 | 190 | 210 | 50-73 | 650 | 500 | Redemption Crystal * 100 |
| C | 80 | Anck Su Namun | 310 | 370 | 230 | 230 | 50-73 | 850 | 500 | Redemption Jewel * 20 |
| C | 100 | Anck Su Namun [Hero I] | 331 | 395 | 246 | 246 | 50-73 | 1000 | 500 | Redemption Jewel * 30 |
No comments:
Post a Comment