Stats
| Class | Level | Name | Str | Int | Dex | Vit | AP | Def | M.Def | Up. Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| C | 1 | Princess | 150 | 300 | 130 | 180 | 55-95 | 180 | 475 | |
| C | 20 | Royal Princess | 190 | 345 | 150 | 210 | 55-95 | 300 | 475 | Redemption Crystal * 50 |
| C | 50 | Noble Princess | 230 | 365 | 170 | 245 | 55-95 | 450 | 475 | Redemption Crystal * 100 |
| C | 80 | Isabel | 290 | 380 | 210 | 265 | 55-95 | 550 | 475 | Redemption Jewel * 20 |
| C | 100 | Isabel [Hero I] | 310 | 406 | 224 | 283 | 55-95 | 670 | 475 | Redemption Jewel * 30 |
เคดิต : http://aop.muwing.com
No comments:
Post a Comment