| Class | Level | Name | Str | Int | Dex | Vit | AP | Def | M.Def | Up. Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| D | 1 | Swordman | 340 | 130 | 240 | 250 | 70-90 | 400 | 125 | |
| D | 20 | Sword Fighter | 380 | 150 | 260 | 280 | 70-90 | 700 | 125 | Ashen Crystal * 50 |
| D | 50 | Sword Warrior | 420 | 170 | 260 | 320 | 70-95 | 850 | 125 | Ashen Crystal * 100 |
| D | 80 | Gyebaek | 450 | 210 | 280 | 340 | 70-95 | 1000 | 125 | Ashen Jewel * 20 |
| D | 100 | Gyebaek [Hero I] | 481 | 224 | 299 | 363 | 70-95 | 1000 | 125 | Ashen Jewel * 50 |
Monday, August 24, 2009
Sward Man
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment