Stats
| Class | Level | Name | Str | Int | Dex | Vit | AP | Def | M.Def | Up. Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| D | 1 | Shaman | 150 | 230 | 130 | 150 | 45-70 | 180 | 450 | |
| D | 20 | High Shaman | 190 | 290 | 150 | 170 | 45-70 | 300 | 450 | Ashen Crystal * 50 |
| D | 50 | Great Shaman | 230 | 340 | 170 | 190 | 45-70 | 550 | 450 | Ashen Crystal * 100 |
| D | 80 | Okuni | 290 | 350 | 210 | 210 | 45-70 | 750 | 450 | Ashen Jewel * 20 |
| D | 100 | Okuni [Hero I] | 310 | 374 | 224 | 224 | 45-70 | 990 | 450 | Ashen Jewel * 50 |
เคดิต : http://aop.muwing.com
No comments:
Post a Comment