Stats
| Class | Level | Name | Str | Int | Dex | Vit | AP | Def | M.Def | Up. Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| D | 1 | Viking | 330 | 140 | 110 | 310 | 50-65 | 280 | -50 | |
| D | 20 | Viking Fighter | 360 | 160 | 120 | 340 | 50-65 | 370 | -50 | Ashen Crystal * 50 |
| D | 50 | Viking Warrior | 390 | 190 | 130 | 370 | 50-65 | 460 | -50 | Ashen Crystal * 100 |
| D | 80 | Bluetooth | 420 | 220 | 140 | 390 | 50-65 | 550 | -50 | Ashen Jewel * 20 |
| D | 100 | Bluetooth [Hero I] | 449 | 235 | 149 | 417 | 50-65 | 658 | -50 | Ashen Jewel * 50 |
| C | 100 | Northern Viking | 478 | 250 | 158 | 445 | 50-65 | 758 | 120 |
เคดิต : http://aop.muwing.com
No comments:
Post a Comment