Stats
| Class | Level | Name | Str | Int | Dex | Vit | AP | Def | M.Def | Up. Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| C | 1 | Cannoneer | 230 | 240 | 190 | 225 | 67-90 | 220 | 285 | |
| C | 20 | Cannon Ace | 250 | 270 | 210 | 275 | 67-90 | 270 | 280 | Dragon Crystal * 50 |
| C | 50 | Cannon Master | 280 | 320 | 230 | 295 | 67-90 | 295 | 280 | Dragon Crystal * 100 |
| C | 80 | Goemon | 310 | 340 | 250 | 325 | 67-90 | 320 | 280 | Dragon Jewel * 20 |
| C | 100 | Goemon [Hero I] | 331 | 363 | 267 | 347 | 67-90 | 350 | 280 | Dragon Jewel * 30 |
เคดิต : http://aop.muwing.com
No comments:
Post a Comment