Stats
| Class | Level | Name | Str | Int | Dex | Vit | AP | Def | M.Def | Up. Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| C | 1 | Inventor | 160 | 275 | 240 | 190 | 65-85 | 200 | 400 | |
| C | 20 | Smart Inventor | 180 | 295 | 270 | 200 | 65-85 | 325 | 400 | Dragon Crystal * 50 |
| C | 50 | Genius Inventor | 200 | 320 | 310 | 230 | 65-85 | 475 | 400 | Dragon Crystal * 100 |
| C | 80 | Da Vinci | 220 | 345 | 330 | 250 | 65-85 | 650 | 400 | Dragon Jewel * 20 |
| C | 100 | Da Vinci [Hero I] | 235 | 369 | 353 | 267 | 65-85 | 860 | 400 | Dragon Jewel * 30 |
เคดิต : http://aop.muwing.com
No comments:
Post a Comment